Boat | Team | Direction | Start Time | Last Update Time | Time Sailing | End Time/Status |
---|---|---|---|---|---|---|
That'll Do | Epsom College | West | 2016-07-05 10:53:00 | 2016-07-10 08:29:37 | 4 days, 21 hours, 36 minutes | Found on Chesil Beach 2016-07-17 15:00:00 |
ABoat Time | US Naval Academy | East | 2016-07-07 12:50:00 | 2016-07-13 14:26:03 | 6 days, 1 hour, 36 minutes | Caught by a fishing boat 2016-07-13 17:40:00 |
Trawler Bait | US Naval Academy | East | 2016-07-07 12:50:00 | 2016-07-23 09:17:07 | 15 days, 20 hours, 27 minutes | Recovered at sea with missing wind vane. 2016-07-23 12:00:00 |
OpenTransat | Andy Osusky | East | 2016-09-12 18:50:00 | 2016-10-07 18:32:32 | 24 days, 23 hours, 42 minutes | Disqualified after 10 days without a position report 2016-10-17 18:32:32 |
Snoopy Sloop 10 | Joker | West | 2016-10-06 10:15:00 | 2016-10-07 09:04:45 | 22 hours, 49 minutes | Disqualified after 10 days without a position report 2016-10-17 09:04:45 |
Gortobot V2 | Gortobot | East | 2016-10-16 11:42:00 | 2016-10-24 13:21:57 | 8 days, 1 hour, 39 minutes | Disqualified after 10 days without a position report 2016-11-04 13:21:57 |
The thin blue lines are the start lines. The black lines are the finish lines. If the map is not showing, then you can try downloading the map data for viewing in google earth.
Fullscreen